Back

Deportes Recoleta-Deportes Temuco
12:00 amSat 28/03

Back

Deportes Recoleta
Deportes Temuco
Football/Chile/Primera B
Statistics
Full
H2H
Statistics are for reference only, betPawa cannot guarantee their accuracy.
All
Popular13
Goals28
Halves18
Combos4
Specials16
1X2 | Full Time
Double Chance | Full Time
Both Teams To Score | Full Time
Over/Under | Full Time
Over/Under | Deportes Recoleta | Full Time
Over/Under | Deportes Temuco | Full Time
Half Time/Full Time
3-Way Handicap | Full Time
  • 1
  • X
  • 2
1X2 | First Half
1X2 | Second Half
Over/Under | First Half
Over/Under | Second Half
3-Way Handicap | First Half
  • 1
  • X
  • 2
3-Way Handicap | Second Half
  • 1
  • X
  • 2
2-Way Handicap | Full Time
  • 1
  • 2
Half With More Goals
1X2 and Over/Under | Full Time
  • 1
  • X
  • 2
Draw No Bet | Full Time
Draw No Bet | First Half
Draw No Bet | Second Half
Correct Score | Full Time
Correct Score | First Half
Correct Score | Second Half
Double Chance and Both Teams To Score | Full Time
  • Yes
  • No
Multiscores | Full Time
Clean Sheet | Deportes Recoleta | Full Time
Clean Sheet | Deportes Temuco | Full Time
Total Goals Exact | Full Time
Odd/Even | Full Time
Odd/Even | First Half
Odd/Even | Second Half
Odd/Even | Deportes Recoleta | Full Time
Odd/Even | Deportes Temuco | Full Time
Team To Score (4-Way) | Full Time
Double Chance | First Half
Double Chance | Second Half
Both Teams To Score | First Half
Both Teams To Score | Second Half
Win Either Half | Deportes Recoleta
Win Either Half | Deportes Temuco
Score In Both Halves | Deportes Recoleta
Score In Both Halves | Deportes Temuco
Win Both Halves | Deportes Recoleta
1X2 and Both Teams To Score | Full Time
  • Yes
  • No
Win To Nil | Deportes Recoleta | Full Time
Win To Nil | Deportes Temuco | Full Time
Total Goals Exact | Full Time | Deportes Recoleta
Total Goals Exact | Full Time | Deportes Temuco
More Goals | Deportes Recoleta
More Goals | Deportes Temuco
Multigoals | Full Time
Multigoals | Deportes Recoleta | Full Time
Multigoals | Deportes Temuco | Full Time
Double Chance and Over/Under | Full Time
  • 1X
  • 12
  • X2
Half Time/Full Time | Correct Score
Winning Margin
Back to top
Not logged in-Join NoworLogin