Back

Mineros de Fresnillo FC-Reboceros de La Piedad
8:00 pmSat 28/03

Back

Mineros de Fresnillo FC
Reboceros de La Piedad
Statistics
Full
H2H
Statistics are for reference only, betPawa cannot guarantee their accuracy.
All
Popular13
Goals28
Halves18
Combos4
Specials16
1X2 | Full Time
Double Chance | Full Time
Both Teams To Score | Full Time
Over/Under | Full Time
Over/Under | Mineros de Fresnillo FC | Full Time
Over/Under | Reboceros de La Piedad | Full Time
Half Time/Full Time
3-Way Handicap | Full Time
  • 1
  • X
  • 2
1X2 | First Half
1X2 | Second Half
Over/Under | First Half
Over/Under | Second Half
3-Way Handicap | First Half
  • 1
  • X
  • 2
3-Way Handicap | Second Half
  • 1
  • X
  • 2
2-Way Handicap | Full Time
  • 1
  • 2
Half With More Goals
1X2 and Over/Under | Full Time
  • 1
  • X
  • 2
Draw No Bet | Full Time
Draw No Bet | First Half
Draw No Bet | Second Half
Correct Score | Full Time
Correct Score | First Half
Correct Score | Second Half
Double Chance and Both Teams To Score | Full Time
  • Yes
  • No
Multiscores | Full Time
Clean Sheet | Mineros de Fresnillo FC | Full Time
Clean Sheet | Reboceros de La Piedad | Full Time
Total Goals Exact | Full Time
Odd/Even | Full Time
Odd/Even | First Half
Odd/Even | Second Half
Odd/Even | Mineros de Fresnillo FC | Full Time
Odd/Even | Reboceros de La Piedad | Full Time
Team To Score (4-Way) | Full Time
Double Chance | First Half
Double Chance | Second Half
Both Teams To Score | First Half
Both Teams To Score | Second Half
Win Either Half | Mineros de Fresnillo FC
Win Either Half | Reboceros de La Piedad
Score In Both Halves | Mineros de Fresnillo FC
Score In Both Halves | Reboceros de La Piedad
Win Both Halves | Mineros de Fresnillo FC
1X2 and Both Teams To Score | Full Time
  • Yes
  • No
Win To Nil | Mineros de Fresnillo FC | Full Time
Win To Nil | Reboceros de La Piedad | Full Time
Total Goals Exact | Full Time | Mineros de Fresnillo FC
Total Goals Exact | Full Time | Reboceros de La Piedad
More Goals | Mineros de Fresnillo FC
More Goals | Reboceros de La Piedad
Multigoals | Full Time
Multigoals | Mineros de Fresnillo FC | Full Time
Multigoals | Reboceros de La Piedad | Full Time
Half Time/Full Time | Correct Score
Double Chance and Over/Under | Full Time
  • 1X
  • 12
  • X2
Winning Margin
Back to top
Not logged in-Join NoworLogin