Back

Hume City-Preston Lions FC
6:00 amSat 28/03

Back

Hume City
Preston Lions FC
Statistics
Full
H2H
Statistics are for reference only, betPawa cannot guarantee their accuracy.
All
Popular13
Goals29
Halves18
Combos4
Specials16
1X2 | Full Time
Double Chance | Full Time
Both Teams To Score | Full Time
Over/Under | Full Time
Over/Under | Hume City | Full Time
Over/Under | Preston Lions FC | Full Time
Half Time/Full Time
3-Way Handicap | Full Time
  • 1
  • X
  • 2
1X2 | First Half
1X2 | Second Half
Over/Under | First Half
Over/Under | Second Half
3-Way Handicap | First Half
  • 1
  • X
  • 2
3-Way Handicap | Second Half
  • 1
  • X
  • 2
2-Way Handicap | Full Time
  • 1
  • 2
Half With More Goals
1X2 and Over/Under | Full Time
  • 1
  • X
  • 2
Draw No Bet | Full Time
Draw No Bet | First Half
Draw No Bet | Second Half
Correct Score | Full Time
Correct Score | First Half
Correct Score | Second Half
Double Chance and Both Teams To Score | Full Time
  • Yes
  • No
Multiscores | Full Time
Clean Sheet | Hume City | Full Time
Clean Sheet | Preston Lions FC | Full Time
Total Goals Exact | Full Time
Odd/Even | Full Time
Odd/Even | First Half
Odd/Even | Second Half
Odd/Even | Hume City | Full Time
Odd/Even | Preston Lions FC | Full Time
Team To Score (4-Way) | Full Time
Double Chance | First Half
Double Chance | Second Half
Both Teams To Score | First Half
Both Teams To Score | Second Half
Win Either Half | Hume City
Win Either Half | Preston Lions FC
Score In Both Halves | Hume City
Score In Both Halves | Preston Lions FC
Win Both Halves | Hume City
Win Both Halves | Preston Lions FC
1X2 and Both Teams To Score | Full Time
  • Yes
  • No
Win To Nil | Hume City | Full Time
Win To Nil | Preston Lions FC | Full Time
Total Goals Exact | Full Time | Hume City
Total Goals Exact | Full Time | Preston Lions FC
More Goals | Hume City
More Goals | Preston Lions FC
Multigoals | Full Time
Multigoals | Hume City | Full Time
Multigoals | Preston Lions FC | Full Time
Double Chance and Over/Under | Full Time
  • 1X
  • 12
  • X2
Winning Margin
Half Time/Full Time | Correct Score
Back to top
Not logged in-Join NoworLogin