Back

KSC Lokeren-Temse-RFC Seraing
9:00 pmFri 10/04

Back

KSC Lokeren-Temse
RFC Seraing
Statistics
Full
H2H
Statistics are for reference only, betPawa cannot guarantee their accuracy.
All
Popular13
Goals28
Halves18
Combos4
Specials16
1X2 | Full Time
Double Chance | Full Time
Both Teams To Score | Full Time
Over/Under | Full Time
Over/Under | KSC Lokeren-Temse | Full Time
Over/Under | RFC Seraing | Full Time
Half Time/Full Time
3-Way Handicap | Full Time
  • 1
  • X
  • 2
1X2 | First Half
1X2 | Second Half
Over/Under | First Half
Over/Under | Second Half
3-Way Handicap | First Half
  • 1
  • X
  • 2
3-Way Handicap | Second Half
  • 1
  • X
  • 2
2-Way Handicap | Full Time
  • 1
  • 2
Half With More Goals
1X2 and Over/Under | Full Time
  • 1
  • X
  • 2
Draw No Bet | Full Time
Draw No Bet | First Half
Draw No Bet | Second Half
Correct Score | Full Time
Correct Score | First Half
Correct Score | Second Half
Double Chance and Both Teams To Score | Full Time
  • Yes
  • No
Multiscores | Full Time
Clean Sheet | KSC Lokeren-Temse | Full Time
Clean Sheet | RFC Seraing | Full Time
Total Goals Exact | Full Time
Odd/Even | Full Time
Odd/Even | First Half
Odd/Even | Second Half
Odd/Even | KSC Lokeren-Temse | Full Time
Odd/Even | RFC Seraing | Full Time
Team To Score (4-Way) | Full Time
Double Chance | First Half
Double Chance | Second Half
Both Teams To Score | First Half
Both Teams To Score | Second Half
Win Either Half | KSC Lokeren-Temse
Win Either Half | RFC Seraing
Score In Both Halves | KSC Lokeren-Temse
Score In Both Halves | RFC Seraing
Win Both Halves | KSC Lokeren-Temse
1X2 and Both Teams To Score | Full Time
  • Yes
  • No
Win To Nil | KSC Lokeren-Temse | Full Time
Win To Nil | RFC Seraing | Full Time
Total Goals Exact | Full Time | KSC Lokeren-Temse
Total Goals Exact | Full Time | RFC Seraing
More Goals | KSC Lokeren-Temse
More Goals | RFC Seraing
Multigoals | Full Time
Multigoals | KSC Lokeren-Temse | Full Time
Multigoals | RFC Seraing | Full Time
Double Chance and Over/Under | Full Time
  • 1X
  • 12
  • X2
Winning Margin
Half Time/Full Time | Correct Score
Back to top
Not logged in-Join NoworLogin