Back

Lions FC-Brisbane City FC
12:30 pmFri 01/05

Back

Lions FC
Brisbane City FC
Statistics
Full
H2H
Statistics are for reference only, betPawa cannot guarantee their accuracy.
All
Popular12
Goals23
Halves18
Combos3
Specials11
1X2 | Full Time
Double Chance | Full Time
Both Teams To Score | Full Time
Over/Under | Full Time
Over/Under | Lions FC | Full Time
Over/Under | Brisbane City FC | Full Time
How Will the Whole Tie Be Decided? (Winning Method)
Half Time/Full Time
3-Way Handicap | Full Time
  • 1
  • X
  • 2
1X2 | First Half
1X2 | Second Half
Over/Under | First Half
Over/Under | Second Half
3-Way Handicap | First Half
  • 1
  • X
  • 2
3-Way Handicap | Second Half
  • 1
  • X
  • 2
2-Way Handicap | Full Time
  • 1
  • 2
Half With More Goals
1X2 and Over/Under | Full Time
  • 1
  • X
  • 2
Draw No Bet | Full Time
Draw No Bet | First Half
Draw No Bet | Second Half
Correct Score | Full Time
Correct Score | First Half
Correct Score | Second Half
Clean Sheet | Lions FC | Full Time
Clean Sheet | Brisbane City FC | Full Time
Odd/Even | Full Time
Odd/Even | First Half
Odd/Even | Second Half
Team To Score (4-Way) | Full Time
Double Chance | First Half
Double Chance | Second Half
Both Teams To Score | First Half
Both Teams To Score | Second Half
Score In Both Halves | Lions FC
Score In Both Halves | Brisbane City FC
Win Both Halves | Lions FC
Win To Nil | Lions FC | Full Time
Win To Nil | Brisbane City FC | Full Time
Total Goals Exact | Full Time | Lions FC
Total Goals Exact | Full Time | Brisbane City FC
More Goals | Lions FC
More Goals | Brisbane City FC
Winning Margin
Double Chance and Over/Under | Full Time
  • 1X
  • 12
  • X2
Half Time/Full Time | Correct Score
Over/Under and Both Teams To Score | Full Time
  • Yes
  • No
Back to top
Not logged in-Join NoworLogin