Back

NEC Nijmegen-SC Telstar
10:00 pmSat 02/05

Back

NEC Nijmegen
SC Telstar
Statistics
Full
H2H
Statistics are for reference only, betPawa cannot guarantee their accuracy.
All
Popular15
Goals41
Halves34
Combos6
Specials19
1X2 (2UP) | Full Time
Double Chance (2UP) | Full Time
Both Teams To Score | Full Time
Next Goal (Goal 1)
Over/Under | Full Time
Over/Under | NEC Nijmegen | Full Time
Over/Under | SC Telstar | Full Time
Half Time/Full Time
3-Way Handicap | Full Time
  • 1
  • X
  • 2
1X2 | First Half
1X2 | Second Half
1X2 | Interval 10 minutes (00:01-09:59)
Over/Under | First Half
Over/Under | Second Half
Total Score Over/Under | First Half | NEC Nijmegen
Total Score Over/Under | First Half | SC Telstar
Total Score Over/Under | Second Half | NEC Nijmegen
Total Score Over/Under | Second Half | SC Telstar
3-Way Handicap | First Half
  • 1
  • X
  • 2
3-Way Handicap | Second Half
  • 1
  • X
  • 2
2-Way Handicap | Full Time
  • 1
  • 2
2-Way Handicap | First Half
  • 1
  • 2
2-Way Handicap | Second Half
  • 1
  • 2
Half With More Goals
1X2 and Over/Under | Full Time
  • 1
  • X
  • 2
Draw No Bet | Full Time
Draw No Bet | First Half
Draw No Bet | Second Half
Correct Score | Full Time
Correct Score | First Half
Correct Score | Second Half
Double Chance and Both Teams To Score | Full Time
  • Yes
  • No
Multiscores | Full Time
Clean Sheet | NEC Nijmegen | Full Time
Clean Sheet | SC Telstar | Full Time
Total Goals Exact | Full Time
Total Goals Exact | First Half
Total Goals Exact | Second Half
Odd/Even | Full Time
Odd/Even | First Half
Odd/Even | Second Half
Odd/Even | NEC Nijmegen | Full Time
Odd/Even | SC Telstar | Full Time
Team To Score Last - 3 way
Team To Score (4-Way) | Full Time
Double Chance | First Half
Double Chance | Second Half
Both Teams To Score | First Half
Both Teams To Score | Second Half
Win Either Half | NEC Nijmegen
Win Either Half | SC Telstar
Score In Both Halves | NEC Nijmegen
Score In Both Halves | SC Telstar
Win Both Halves | NEC Nijmegen
Win Both Halves | SC Telstar
Clean Sheet | NEC Nijmegen | First Half
Clean Sheet | NEC Nijmegen | Second Half
Clean Sheet | SC Telstar | First Half
Clean Sheet | SC Telstar | Second Half
1X2 and Both Teams To Score | Full Time
  • Yes
  • No
Win To Nil | NEC Nijmegen | Full Time
Win To Nil | SC Telstar | Full Time
Total Goals Exact | Full Time | NEC Nijmegen
Total Goals Exact | Full Time | SC Telstar
Double Chance and Both Teams To Score | First Half
  • Yes
  • No
Double Chance and Both Teams To Score | Second Half
  • Yes
  • No
More Goals | NEC Nijmegen
More Goals | SC Telstar
Multigoals | Full Time
Multigoals | First Half
Multigoals | Second Half
Multigoals | NEC Nijmegen | Full Time
Multigoals | SC Telstar | Full Time
Winning Margin
HT/FT and Totals
Double Chance and Over/Under | Full Time
  • 1X
  • 12
  • X2
Half Time/Full Time | Correct Score
Back to top
Not logged in-Join NoworLogin