Back

Moreirense FC-Estrela Amadora
5:30 pmSat 02/05

Back

Moreirense FC
Estrela Amadora
Statistics
Full
H2H
Statistics are for reference only, betPawa cannot guarantee their accuracy.
All
Popular15
Goals41
Halves39
Combos6
Specials19
Corners12
Players3
1X2 (2UP) | Full Time
Double Chance (2UP) | Full Time
Both Teams To Score | Full Time
Next Goal (Goal 1)
Over/Under | Full Time
Over/Under | Moreirense FC | Full Time
Over/Under | Estrela Amadora | Full Time
Half Time/Full Time
3-Way Handicap | Full Time
  • 1
  • X
  • 2
1X2 | First Half
1X2 | Second Half
1X2 | Interval 10 minutes (00:01-09:59)
Over/Under | First Half
Over/Under | Second Half
Total Score Over/Under | First Half | Moreirense FC
Total Score Over/Under | First Half | Estrela Amadora
Total Score Over/Under | Second Half | Moreirense FC
Total Score Over/Under | Second Half | Estrela Amadora
3-Way Handicap | First Half
  • 1
  • X
  • 2
3-Way Handicap | Second Half
  • 1
  • X
  • 2
2-Way Handicap | Full Time
  • 1
  • 2
2-Way Handicap | First Half
  • 1
  • 2
2-Way Handicap | Second Half
  • 1
  • 2
Half With More Goals
1X2 and Over/Under | Full Time
  • 1
  • X
  • 2
Draw No Bet | Full Time
Draw No Bet | First Half
Draw No Bet | Second Half
Correct Score | Full Time
Correct Score | First Half
Correct Score | Second Half
Double Chance and Both Teams To Score | Full Time
  • Yes
  • No
Multiscores | Full Time
Clean Sheet | Moreirense FC | Full Time
Clean Sheet | Estrela Amadora | Full Time
Total Goals Exact | Full Time
Total Goals Exact | First Half
Total Goals Exact | Second Half
Odd/Even | Full Time
Odd/Even | First Half
Odd/Even | Second Half
Odd/Even | Moreirense FC | Full Time
Odd/Even | Estrela Amadora | Full Time
Team To Score Last - 3 way
Team To Score (4-Way) | Full Time
Anytime Goalscorer
No Cashout
Moreirense FC
Estrela Amadora
Goalscorer nr: 1
No Cashout
Moreirense FC
Estrela Amadora
Other
Last Goalscorer
No Cashout
Moreirense FC
Estrela Amadora
Other
Double Chance | First Half
Double Chance | Second Half
Both Teams To Score | First Half
Both Teams To Score | Second Half
Win Either Half | Moreirense FC
Win Either Half | Estrela Amadora
Score In Both Halves | Moreirense FC
Score In Both Halves | Estrela Amadora
Win Both Halves | Moreirense FC
Win Both Halves | Estrela Amadora
Clean Sheet | Moreirense FC | First Half
Clean Sheet | Moreirense FC | Second Half
Clean Sheet | Estrela Amadora | First Half
Clean Sheet | Estrela Amadora | Second Half
1X2 and Both Teams To Score | Full Time
  • Yes
  • No
Corner Count 1X2 | Full Time
Corner Count 1X2 | First Half
Total Corners Over/Under | Full Time
Total Corners Over/Under | First Half
Total Corners | First Half
Total Corners | Full Time
Corner Asian Handicap | Full Time
  • 1
  • 2
Corner Asian Handicap | First Half
  • 1
  • 2
Last Corner | Full Time
Last Corner | First Half
Win To Nil | Moreirense FC | Full Time
Win To Nil | Estrela Amadora | Full Time
Total Goals Exact | Full Time | Moreirense FC
Total Goals Exact | Full Time | Estrela Amadora
Double Chance and Both Teams To Score | First Half
  • Yes
  • No
Double Chance and Both Teams To Score | Second Half
  • Yes
  • No
More Goals | Moreirense FC
More Goals | Estrela Amadora
Multigoals | Full Time
Multigoals | First Half
Multigoals | Second Half
Multigoals | Moreirense FC | Full Time
Multigoals | Estrela Amadora | Full Time
Winning Margin
Double Chance and Over/Under | Full Time
  • 1X
  • 12
  • X2
Total Corners Moreirense FC | Full Time
Total Corners Estrela Amadora | Full Time
HT/FT and Totals
Half Time/Full Time | Correct Score
Back to top
Not logged in-Join NoworLogin